OpenCode
Open-source terminal-first coding agent, distributed through most major package managers, with a permission prompt before running shell commands.
Overview
| Vendor | AnomalyInferred from the anomalyco organisation and the anomalyco Homebrew tap. The README does not name the company outright. |
|---|---|
| License | MITGitHub API, 2026-08-27 |
| Latest version | —Release tag not read on this pass. |
| GitHub stars | 201935GitHub API, 2026-08-27. The most-starred CLI coding agent in our comparison set. |
| Language | TypeScriptGitHub API, 2026-08-27 |
| Interface | CLI, TUI, Desktop app, Web UIREADME lists a CLI, a TUI, a desktop app in beta, and a web UI. |
| Pricing | Free / OSSMIT, with no paid tier stated in the README. |
Agent capabilities
| Topology | —Not stated in the project README on 2026-08-27; left null rather than inferred. |
|---|---|
| Planning | — |
| Tool calling | —Not stated in the project README on 2026-08-27; left null rather than inferred. |
| Extensibility | —Not stated in the project README on 2026-08-27; left null rather than inferred. |
| Memory | —Not stated in the project README on 2026-08-27; left null rather than inferred. |
| Code execution | NativeREADME: asks permission before running bash commands in plan agent mode. |
| Browser/computer use | —Not stated in the project README on 2026-08-27; left null rather than inferred. |
| MCP | —Not stated in the project README on 2026-08-27; left null rather than inferred. |
| Multimodal | —Not stated in the project README on 2026-08-27; left null rather than inferred. |
Models
| Model-agnostic | —Not stated in the project README on 2026-08-27; left null rather than inferred. |
|---|---|
| Providers | —Not stated in the project README on 2026-08-27; left null rather than inferred. The README does not enumerate providers. |
| Local models | —Not stated in the project README on 2026-08-27; left null rather than inferred. |
| BYO key | —Not stated in the project README on 2026-08-27; left null rather than inferred. |
Self-hosting
| Self-host difficulty | EasyJudgement from the install options - npm, Homebrew, Scoop, Pacman, AUR, Nix, Mise or a curl script. NOT measured on our infrastructure. |
|---|---|
| Deploy | Native, BinaryPackage managers and a curl install script. |
| Scaling | —Not stated in the project README on 2026-08-27; left null rather than inferred. |
| Config complexity | — |
| Min vCPU (measured) | — |
| Min RAM (measured) | — |
| Idle RAM (measured) | — |
| Infra cost | — |
| One-click on AgentOcean | NoNo preset today. The most-starred agent we do not host, so the strongest candidate on this list. |
Project health
| Maturity | —Not stated; not assessed. |
|---|---|
| Maintenance | ActiveGitHub API, 2026-08-27 |
| Release cadence | —Not measured. |
| Docs | —Not assessed on this pass. |
| Community | LargeJudgement from 201,935 stars. |
A dash (—) marks a value we have not yet verified first-hand. Record last verified 2026-08-27.
Run OpenCode on your own VPS
Grab a hardened AgentOcean VPS and self-host OpenCode with full root access — always on, no laptop required.