Grok Build
Terminal coding agent harness and TUI from xAI - fullscreen and mouse-interactive, with a headless mode for scripting and CI.
Overview
| Vendor | XAIPublished under the xai-org organisation. |
|---|---|
| License | Apache-2.0GitHub API, 2026-08-27 |
| Latest version | —Release tag not read on this pass. |
| GitHub stars | 26140GitHub API, 2026-08-27 |
| Language | RustGitHub API, 2026-08-27 |
| Interface | TUI, CLI, IDE extensionREADME: a terminal TUI, a headless mode for scripting and CI, and embedding in editors via the Agent Client Protocol. |
| Pricing | Free / OSSApache-2.0 for the harness itself. Model access is billed separately and is not covered by this field. |
Agent capabilities
| Topology | —Not stated in the project README on 2026-08-27; left null rather than inferred. |
|---|---|
| Planning | — |
| Tool calling | —Not stated in the project README on 2026-08-27; left null rather than inferred. |
| Extensibility | Mcp serversREADME documentation topics list MCP servers. |
| Memory | —Not stated in the project README on 2026-08-27; left null rather than inferred. |
| Code execution | NativeREADME: edits files and executes shell commands. |
| Browser/computer use | —Not stated in the project README on 2026-08-27; left null rather than inferred. The README mentions web search, which is not the same capability as browser or computer use. |
| MCP | NativeMCP servers appear as a documented topic. |
| Multimodal | —Not stated in the project README on 2026-08-27; left null rather than inferred. |
Models
| Model-agnostic | —Not stated in the project README on 2026-08-27; left null rather than inferred. The README does not say whether non-xAI models are supported, which is the single most consequential unknown for this record. |
|---|---|
| Providers | —Not stated in the project README on 2026-08-27; left null rather than inferred. |
| Local models | —Not stated in the project README on 2026-08-27; left null rather than inferred. |
| BYO key | —Not stated in the project README on 2026-08-27; left null rather than inferred. |
Self-hosting
| Self-host difficulty | EasyJudgement from the documented install - prebuilt binaries via a curl or PowerShell script, or build from Rust source. NOT measured on our infrastructure. |
|---|---|
| Deploy | Binary, NativePrebuilt binaries, or building from source. |
| Scaling | —Not stated in the project README on 2026-08-27; left null rather than inferred. |
| Config complexity | — |
| Min vCPU (measured) | — |
| Min RAM (measured) | — |
| Idle RAM (measured) | — |
| Infra cost | — |
| One-click on AgentOcean | NoNo preset today. |
Project health
| Maturity | —Not stated; not assessed. |
|---|---|
| Maintenance | ActiveGitHub API, 2026-08-27 |
| Release cadence | —Not measured. |
| Docs | —Not assessed on this pass. |
| Community | GrowingJudgement from 26,140 stars on a repository open-sourced in 2026. |
A dash (—) marks a value we have not yet verified first-hand. Record last verified 2026-08-27.
Run Grok Build on your own VPS
Grab a hardened AgentOcean VPS and self-host Grok Build with full root access — always on, no laptop required.